





HYDRAFORE DK-10
Socket wrench with 1" drive (for torque wrench) -
Type and technical parameters: | ||||
Key-width (mm) |
L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) |
34 (M22) | 81 | 39 | 55 | 52 |
36 (M24) | 78 | 43 | 55 | 48 |
41 (M27) | 80 | 46 | 61 | 51 |
46 (M30) | 91 | 48 | 74 | 56 |
50 (M33) | 94 | 48 | 77 | 54 |
55 (M36) | 90 | 50 | 69 | 55 |
60 (M39) | 93 | 50 | 89 | 58 |
65 (M42) | 93 | 46 | 94 | 63 |
70 (M45) | 91 | 44 | 99 | 66 |
For special sizes please contact us.

Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.