





HYDRAFORE DK-15
Socket wrench with 1 1/2" drive (for torque wrench) -
Type and technical parameters: | ||||
Key-width (mm) |
L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) |
41 (M27) | 85 | 27 | 74 | 74 |
46 (M30) | 85 | 29 | 77 | 85 |
50 (M33) | 91 | 34 | 78 | 84 |
55 (M36) | 99 | 55 | 88 | 88 |
60 (M39) | 96 | 51 | 88 | 86 |
65 (M42) | 105 | 50 | 99 | 85 |
70 (M45) | 107 | 55 | 108 | 88 |
75 (M48) | 111 | 57 | 109 | 87 |
80 (M52) | 120 | 67 | 118 | 89 |
85 (M56) | 115 | 55 | 128 | 90 |
90 (M60) | 119 | 54 |

Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.