HYDRAFORE M-200H
Hydraulic system for busbar processing cutter-bender-hole puncher
0.75kW/230V/700bar
| Busbar Bender Technical Parameters: | |
| Model: | M-200W |
| Print performance: | 16 T |
| Width: | 200mm |
| Max thickness: | 12mm |
| Busbar Cutter Technical Parameters: | |
| Model: | M-200VQ |
| Print performance: | 20 T |
| Width: | 200mm |
| Max thickness: | 10mm |
| Busbar Hole Punch Technical Parameters: | |
| Model: | M-70 |
| Print performance: | 35 T |
| Punching-stamping: | 3/8", 1/2", 5/8", 3/4" |
| Max thickness: | 8mm iron; 12mm copper |
| Hydraulic pump technical parameters: | |
| Model: | B-630C |
| Operation: | single-acting, Hand controlled valve |
| Max. pressure: | 700 bars |
| Oil flow | 2.5L / 5 min |
| Engine performance | 0.75KW, 230V |
| amount of oil | 8L |
Total weight: 200Kg
Shipping volume: 90x66x120cm
Operation: with hand-controlled 3-position valve
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
